 
   
 Method of preparation - catalytic pyrolysis. Yield of nanotubes: 30-40 g per 1g of catalyst.
| Nanotubes specifications | ||||
| Feedstock | 
 Ethylene 
		 | Propane-butane fraction | ||
| Nanotube lable | MWCNT-1 | MWCNT-2 | MWCNT-3 | 
			 CM-C
		 | 
| External diameter (mean), nm | 7-9 | 10 | 19 | 
			 10-20
		 | 
| Number of walls | 5-7 | 7-9 | 12-14 | 
			 6-14
		 | 
| Specific surface area, m2/g | 430 | 380 | 115 | 
			 250
		 | 
| Bulk density, g/cm3 | 0.2-0.4 | 0.2-0.4 | 0.1-0.3 | 
			 0.08-0.10
		 | 
| 
			 Nanotubes Length: 5-25 µm                 Purity > 95 wt %
		 | ||||
| State-of-the-art | 
| Facilities are created for synthesis of nanotubes and for preparation of the catalysts. | 
| Contacts | 
| bic@catalysis.ru |